Property Attributes
- MLS#A12090250
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPembroke Pines
- Area3180
- NeighborhoodBOULEVARD HEIGHTS SEC NIN
- Zip33024
- Style
- Year Built1969
- Taxes$ 6029
- Price$ 729,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome home to this 3-bedroom, 2-bath lakefront property, where a comfortable layout combines with inviting indoor and outdoor spaces to create an ideal setting for both relaxing and entertaining. The spacious kitchen showcases white cabinetry, stainless steel appliances, and a large island overlooking the living and dining areas, offering a functional layout with an open feel. The living area leads out to a covered outdoor entertaining space featuring a built-in bar, creating a natural extension of the home's living space and an excellent place to enjoy the beautiful lake views and backyard setting. The private pool and hot tub provide a peaceful space to unwind or an enjoyable area for entertaining guests. The home also includes a 2021 roof, an EV charger, and no HOA. Showings are available by appointment with advance notice.
| Middle School | High School |
|---|---|
| Pines Middle School | Mcarthur High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $729,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1969 |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | BOULEVARD HEIGHTS SEC NIN |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Mcarthur |
| City | Pembroke Pines |
| Senior Community Y/N | false |
| Zoning Description | (R-1C) |
| MLS Area | 3180 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 6029 |
| Middle/Junior High School | Pines |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12090250 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | BOULEVARD HEIGHTS SEC NINE 4TH ADD 62-14 B LOT 63 BLK 26 & 1/36 INT IN WEST LAKE |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Kitchen Island |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Lighting |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8100 |
| Building Area Total | 1388 |
| Frontage Length | 60 |
| Private Pool | true |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 7:54 PM UTC