Property Attributes
- MLS#A12090155
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area78
- NeighborhoodNEWPORT 2ND REV
- Zip33030
- Style
- Year Built1956
- Taxes$ 1797
- Price$ 496,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully maintained and exceptionally preserved 4 bed/ 2bath single-family home in a quiet Homestead neighborhood. This charming home offers plenty of character and has been lovingly cared for and kept in excellent condition. The spacious layout provides comfortable living areas and four bedrooms with flexibility for family, guests, or a home office. The home has been thoughtfully maintained with updates throughout the years, including a roof and A/C system replaced less than 10 years ago. The property sits on a nice-sized lot with a large screened in patio and plenty of room to add a pool, creating an excellent opportunity to enjoy and customize the backyard. Enjoy the added benefit of NO HOA and a peaceful residential setting. Conveniently located near shopping, dining, schools, parks, and major roadways. A great opportunity to own a solid, well-cared-for home in Homestead.
| Elementary School | High School |
|---|---|
| Redondo Elementary School | South Dade High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $496,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1956 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | NEWPORT 2ND REV |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | South Dade |
| City | Homestead |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 78 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9288 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Redondo |
| Year Built Details | Resale |
| Tax Annual Amount | 1797 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12090155 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
| Legal Description | 12 57 38 NEWPORT 2ND REV PB 53-1 LOT 15 & W12FT LOT 14 BLK 2-A LOT SIZE 72.000 X 129 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Carpet,Terrazzo |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9288 |
| Building Area Total | 2420 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 7:54 PM UTC