Property Attributes
- MLS#A12078305
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6090
- NeighborhoodMID-RIVERS YACHT AND COUN
- Zip34990
- Style
- Year Built1983
- Taxes$ 10070
- Price$ 689,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2833
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this move-in ready 4-bedroom, 2-bathroom home offering 2,833 square feet of thoughtfully designed living space in one of Palm City's most sought-after communities. Major upgrades are already done, including a durable 2017 metal roof, a fairly new tankless water heater, and a 2025 AC unit keeping energy costs in check. A whole-home generator ensures peace of mind, and the property is already EV-charging ready. Notably, this home sits on a private well with a brand-new pump, meaning there is currently no water or sewer bill. Buyers who prefer a city connection have that option, with access already at the front of the property. A septic system rounds out the home's low-maintenance infrastructure. Beyond the home itself, this community offers an exceptional lifestyle without unnecessary obligation. The clubhouse features an on-site restaurant and bar, along with an elegant ballroom ideal for hosting parties and celebrations. Golf enthusiasts can choose a yearly membership, pay-by-the-day, or skip it altogether — no pressure either way. Zoned for some of the area's best schools, families will find lasting value beyond the home itself. This is a rare opportunity to own a home where the big expenses are handled, the amenities are exceptional, and the choices remain in your hands. Schedule your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $699,999 |
| 9/18/2026 | 1$689,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Aluminum,Metal |
| Appliances | Built-In Oven,Dryer,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 275 |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,Patio,Porch,Screened |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1983 |
| View | Garden,Other,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Golf,Golf Course Community,Home Owners Association,Property Manager On-Site,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| Property Type | Residential |
| Subdivision Name | MID-RIVERS YACHT AND COUN |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Martin County High |
| City | Palm City |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 6090 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43650 |
| Listing Terms | Cash,Conventional |
| Elementary School | Bessey Creek |
| Year Built Details | Resale |
| Tax Annual Amount | 10070 |
| Middle/Junior High School | Hidden Oaks |
| MLS Area Minor | Martin County (6090; 6100; 6120) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/635b300f-77c3-409c-91bf-bb2a97a3ec59?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | MID-RIVERS YCC I LOT 292 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bedroom on Main Level,Closet Cabinetry,Eat-in Kitchen,French Door(s)/Atrium Door(s),First Floor Entry,Fireplace,Garden Tub/Roman Tub,Pantry,Skylights,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Enclosed Porch,Fruit Trees,Outdoor Shower,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | 1-2 Acres |
| Water Source | Well |
| Lot Size Area | 43650 |
| Building Area Total | 3945 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 7:54 PM UTC