Property Attributes
- MLS#A12005008
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7190
- NeighborhoodPORT ST LUCIE SECTION 40
- Zip34952
- Style
- Year Built2023
- Taxes$ 8655
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1827
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful home featuring 3 bedrooms, 2 bathrooms, and a 2-car garage converted into a 2nd Generation with 2 bedrooms, 1 bathroom, and a kitchen. The main house has a spacious kitchen that includes a large center island, walk-in pantry, 36" cabinets, and stainless appliances (range, microwave, dishwasher). Primary suite offers room for king-size furnishings, an oversized walk-in closet, and additional linen storage. Tile flooring throughout main living areas, with carpet in bedrooms. Enjoy a covered, trussed lanai and a fully landscaped yard with sod, shrubs, mulch, and 4 hardwood trees. Oversized homesite provides space for a future pool. Smart home package included. No HOA fees or restrictions.
| Price History | |
|---|---|
| 4/21/2026 | Listed $800,000 |
| 5/31/2026 | 12$700,000 |
| 5/31/2026 | 21$550,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2023 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | St Lucie |
| Property Type | Residential |
| Subdivision Name | PORT ST LUCIE SECTION 40 |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Port St Lucie |
| Senior Community Y/N | false |
| Zoning Description | RS-2 PSL |
| MLS Area | 7190 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8655 |
| MLS Area Minor | St Lucie County 7100; 7110; 7150; 7190 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12005008 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Port St. Lucie |
| Legal Description | PORT ST LUCIE-SECTION 40- BLK 2814 LOT 19 (MAP 45/08N) |
Interior Features
| Interior Amenities | BedroomOnMainLevel,EntranceFoyer,FirstFloorEntry,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,StormSecurityShutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 10000 |
| Building Area Total | 2335 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 7:54 PM UTC