Property Attributes
- MLS#A11960113
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- Area6372 Brevard County (W of Indian River)
- NeighborhoodLEEWOOD FOREST
- Zip32935
- Style
- Year Built1964
- Taxes$ 960
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1006
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Ready to move in! Beautifully remodeled 3/1 featuring an open concept kitchen, full of natural light, a family room, a laundry room with storage, and a large backyard with room for a pool! Located close to I-95, Melbourne airport, great restaurants, and much more. Outdoor dining area with retractable awning and sink. Available fully furnished.
| Price History | |
|---|---|
| 2/7/2026 | Listed $255,000 |
| 6/12/2026 | 2$249,000 |
| 8/24/2026 | 2$245,000 |
| 9/2/2026 | 2$240,000 |
| 9/14/2026 | 2$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1964 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Brevard |
| Property Type | Residential |
| Subdivision Name | LEEWOOD FOREST |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | GPS |
| City | Melbourne |
| Senior Community Y/N | false |
| Zoning Description | Leewood Forest |
| MLS Area | 6372 Brevard County (W of Indian River) |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 960 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11960113 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Melbourne |
| Legal Description | LEEWOOD FOREST SEC 1 LOT 13 BLK C |
Interior Features
| Interior Amenities | First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 7:54 PM UTC